Package Price |
Basic 11000/- (P.M) |
Business 18000/- (P.M) |
Enterprise 24000/- (P.M) |
---|---|---|---|
Package Price |
Basic 11000/- (P.M) |
Business 18000/- (P.M) |
Enterprise 24000/- (P.M) |
Account Management | 1 | 1 | 1 |
Creation of Campaign | 1 | 2 | 3 |
Number of Creative | 15 | 18 | 25 |
Video/GIF | 2 | 3 | 5 |
Facebook Marketing | |||
Facebook Business Manager Set Up | |||
Pixel Installation | |||
Custom Conversion Creation | |||
Remarketing | |||
Custom Audience Creation | |||
Creation Of Automated Rules | |||
Facebook Analytics Report Creation | |||
Ad Campaign Monitoring | |||
Catalogue Creation | |||
Dynamic Ads Creation | |||
Instant Experience Ads Creation | |||
Customization Of Ad Placements | |||
A/B Testing Of Ad Set, Creative And Placement | |||
Traffic Monitoring | |||
Monthly Report | |||
Instagram Marketing | |||
Audience Research | |||
Instagram Ads Creative Creation & Design | |||
Instagram Ads Monitoring And Management |
Package Price |
Basic 12000/- (P.M) |
Business 19000/- (P.M) |
Enterprise 24000/- (P.M) |
---|---|---|---|
Package Price |
Basic 12000/- (P.M) |
Business 19000/- (P.M) |
Enterprise 24000/- (P.M) |
Account Management | 1 | 1 | 1 |
Creation Of Campaign | 2 | 4 | 6 |
Number of Creative | 15 | 18 | 25 |
Facebook Marketing | |||
Facebook Business Manager Set Up | |||
Pixel Installation | |||
Custom Conversion Creation | |||
Remarketing | |||
Custom Audience Creation | |||
Creation Of Automated Rules | |||
Facebook Analytics Report Creation | |||
Ad Campaign Monitoring | |||
Catalogue Creation | |||
Dynamic Ads Creation | |||
Instant Experience Ads Creation | |||
Customization Of Ad Placements | |||
A/B Testing Of Ad Set, Creative And Placement | |||
Traffic Monitoring | |||
Monthly Report | |||
Instagram Marketing | |||
Audience Research | |||
Instagram Ads Creative Creation & Design | |||
Instagram Ads Monitoring And Management | |||
Youtube Marketing | |||
Youtube Ad Account Set Up | |||
Skippable In-Stream Ads | |||
Non-Skippable In-Stream Ads | |||
Bumper Ads | |||
Discovery Ads | |||
Youtube Video Sequence Ads | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
A/B Testing Of Targeting | |||
Remarketing Video Ads | |||
Video Ads With Promotion Of Your Products | |||
Monthly Report | |||
Twitter Marketing | |||
Tweet Engagement Ads | |||
Video Or GIF View Ads | |||
Awareness Ads | |||
Website Conversion Ads | |||
In-stream Video View Ads | |||
Follower Ads | |||
App Install Ads | |||
App Reengagement | |||
Audience Creation | |||
Monthly Report |
Package Price |
Basic 20000/- (P.M) |
Business 38000/- (P.M) |
Enterprise 75000/- (P.M) |
---|---|---|---|
Package Price |
Basic 20000/- (P.M) |
Business 38000/- (P.M) |
Enterprise 75000/- (P.M) |
Account Management | 1 | 1 | 2 |
Creation Of Campaign | 4 | 7 | 9 |
Number of Creative | 18 | 22 | 30 |
Linkedin Marketing | |||
Campaigns | 2 | 3 | 5 |
User Grow Connections | 550 - 700 per month | 800 - 1200 per month | 1150 - 1500 per month |
User Inmail Campaign | 2 | 4 | +5 |
Copy for connection request | 2 | 4 | +6 |
Copy for Campaign | 2 | 4 | +6 |
Drip Campaign sequencing | |||
Landing Pages for each campaign | |||
Scrape Connection list | |||
Email list - Excel or CRM | |||
Facebook Marketing | |||
Facebook Business Manager Set Up | |||
Pixel Installation | |||
Custom Conversion Creation | |||
Remarketing | |||
Custom Audience Creation | |||
Creation Of Automated Rules | |||
Facebook Analytics Report Creation | |||
Ad Campaign Monitoring | |||
Catalogue Creation | |||
Dynamic Ads Creation | |||
Instant Experience Ads Creation | |||
Customization Of Ad Placements | |||
A/B Testing Of Ad Set, Creative And Placement | |||
Traffic Monitoring | |||
Monthly Report | |||
Instagram Marketing | |||
Audience Research | |||
Instagram Ads Creative Creation & Design | |||
Instagram Ads Monitoring And Management | |||
Youtube Marketing | |||
Youtube Ad Account Set Up | |||
Skippable In-Stream Ads | |||
Non-Skippable In-Stream Ads | |||
Bumper Ads | |||
Discovery Ads | |||
Youtube Video Sequence Ads | |||
Detailed Audience Creation | |||
Custom Audience Creation | |||
A/B Testing Of Targeting | |||
Remarketing Video Ads | |||
Video Ads With Promotion Of Your Products | |||
Monthly Report | |||
Twitter Marketing | |||
Tweet Engagement Ads | |||
Video Or GIF View Ads | |||
Awareness Ads | |||
Website Conversion Ads | |||
In-stream Video View Ads | |||
Follower Ads | |||
App Install Ads | |||
App Reengagement | |||
Audience Creation | |||
Monthly Report |
Powered by Focus Media India